> Milk
milk : composition
Composition for milk for 100g :Energy
Glucids | 4,83 g |
---|---|
Protids | 3,30 g |
Lipids | 1,53 g |
Water
Water | 89,60 g |
---|
Vitamins
Vitamin B1 | 0,04 mg |
---|---|
Vitamin B2 | 0,18 mg |
Vitamin B6 | 0,05 mg |
Vitamin C | - |
Vitamin E | 0,03 mg |
Minerals
Calcium | 108,00 mg |
---|---|
Iron | 0,05 mg |
sodium | 43,10 mg |
potassium | 167,00 mg |
magnesium | 12,10 mg |
Phosphorus | 91,90 mg |
milk : informations
The milk ingredient has been used 10648 times.Food list