> Cereals
flour : composition
Composition for flour for 100g :Energy
Glucids | 68,70 g |
---|---|
Protids | 11,40 g |
Lipids | 1,09 g |
Water
Water | 13,50 g |
---|
Vitamins
Vitamin B1 | 0,26 mg |
---|---|
Vitamin B2 | 0,06 mg |
Vitamin B6 | 0,13 mg |
Vitamin C | - |
Vitamin E | 0,79 mg |
Minerals
Calcium | 25,80 mg |
---|---|
Iron | 1,54 mg |
sodium | - |
potassium | 206,00 mg |
magnesium | 42,40 mg |
Phosphorus | 152,00 mg |
flour : informations
The flour ingredient has been used 26730 times.Food list